Rigid cable U 1000 RVFV double steel tape armor cable

In Stock

These U-1000 RVFV cables are suitable for direct burial without additional protection or for installation on cable trays or in ducts where mechanical protection is necessary

Share:

Description

VOLTAGE 0.6/1kV
CONDUCTOR Class 1 Solid or Class 2 Stranded Copper
INSULATION XLPE (Cross-Linked Polyethylene)
INNER SHEATH PVC (Polyvinyl Chloride)
ARMOUR Two Steel Tapes
OUTER SHEATH PVC (Polyvinyl Chloride)

Core Identification
2 core: Blue Brown
3 core: Black Brown Grey
3 core including earth: Blue Brown Green/Yellow
Sheath Colour
Black-Other colours available on request

Standards
NF C 32-322

technical data sheet RVFV Cable

Number of core sand size Insulation thickness Armour Outer sheath thickness Outer diameter Weight of cable
mm2 mm mm mm approx. mm approx. kg/km
2 x 1,5 RE 0,7 0,2 1,3 11,5 230
2 x 2,5 RE 0,7 0,2 1,3 12,5 275
2 x 4 RE 0,7 0,2 1,4 13,5 330
2 x 6 RM 0,7 0,2 1,4 15,5 430
2 x 10 RM 0,7 0,2 1,4 16,5 555
2 x 16 RM 0,7 0,2 1,5 19,0 770
2 x 25 RM 0,9 0,2 1,6 22,5 1080
2 x 35 RM 0,9 0,2 1,7 25,0 1390
3 x 1,5 RE 0,7 0,2 1,3 12,0 255
3 x 2,5 RE 0,7 0,2 1,3 13,0 305
3 x 4 RE 0,7 0,2 1,4 14,0 380
3 x 6 RM 0,7 0,2 1,4 16,0 500
3 x 10 RM 0,7 0,2 1,5 17,5 665
3 x 16 RM 0,7 0,2 1,5 20,0 930
3 x 25 RM 0,9 0,2 1,6 24,0 1325
3 x 35 RM 0,9 0,2 1,7 26,5 1720
3 x 50 RM 0,9 0,2 1,8 29,0 2125
3 x 70 RM 1,1 0,2 2,0 34,5 3080
3 x 95 RM 1,1 0,5 2,1 40,0 4505
3 x 120 RM 1,2 0,5 2,3 44,5 5540
3 x 150 RM 1,4 0,5 2,4 48,5 6655
3 x 185 RM 1,6 0,5 2,5 53,5 8150
3 x 240 RM 1,7 0,5 2,7 61,0 10575
3 x 300 RM 1,8 0,5 2,9 66,5 13055
3 x 50 RM+ 35 RM 1,0/09 0,2 1,9 33,0 2730
3 x 70 RM+ 35 RM 1,1/0,9 0,2 2,0 36,0 3440
3 x 95 RM+ 50 RM 1,1/1,0 0,5 2,2 42,5 5080
3 x 120 RM+ 70 RM 1,2/1,1 0,5 2,3 46,5 6275
3 x 150 RM+ 70 RM 1,4/1,1 0,5 2,5 50,0 7340
3 x 185 RM+ 70 RM 1,6/1,1 0,5 2,6 56,0 8975
3 x 240 RM+ 95 RM 1,7/1,1 0,5 2,8 62,5 11435
4 x 1,5 RE 0,7 0,2 1,3 13,0 290
4 x 2,5 RE 0,7 0,2 1,4 14,0 355
4 x 4 RE 0,7 0,2 1,4 15,0 440
4 x 6 RM 0,7 0,2 1,4 17,0 585
4 x 10 RM 0,7 0,2 1,5 19,0 800
4 x 16 RM 0,7 0,2 1,6 22,0 1120
4 x 25 RM 0,9 0,2 1,7 26,0 1650
4 x 35 RM 0,9 0,2 1,8 29,0 2135
4 x 50 RM 1,0 0,2 1,9 32,5 2745
4 x 70 RM 1,1 0,5 2,1 39,0 4295
4 x 95 RM 1,1 0,5 2,3 44,5 5660
4 x 120 RM 1,2 0,5 2,4 48,5 6880
4 x 150 RM 1,4 0,5 2,6 53,0 8315
4 x 185 RM 1,6 0,5 2,7 60,5 10510
4 x 240 RM 1,7 0,5 2,9 67,0 13370
4 x 300 RM 1,8 0,5 3,1 73,0 16360
5 x 1,5 RE 0,7 0,2 1,4 14,0 335
5 x 2,5 RE 0,7 0,2 1,4 15,0 415
5 x 4 RE 0,7 0,2 1,4 16,0 515
5 x 6 RM 0,7 0,2 1,5 18,5 705
5 x 10 RM 0,7 0,2 1,6 21,0 955
5 x 16 RM 0,7 0,2 1,8 23,5 1340
5 x 25 RM 0,9 0,2 1,8 29,5 2085
7 x 1,5 RE 0,7 0,2 1,4 15,0 395
7 x 2,5 RE 0,7 0,2 1,4 16,0 495
12 x 1,5 RE 0,7 0,2 1,5 19,0 605
12 x 2,5 RE 0,7 0,2 1,5 20,5 750
19 x 1,5 RE 0,7 0,2 1,5 21,5 775
19 x 2,5 RE 0,7 0,2 1,6 24,0 1045
24 x 1,5 RE 0,7 0,2 1,6 24,5 980
24 x 2,5 RE 0,7 0,5 1,7 29,0 1570
27 x 1,5 RE 0,7 0,2 1,7 25,0 1050
27 x 2,5 RE 0,7 0,2 1,8 28,5 1410
37 x 1,5 RE 0,7 0,2 1,7 28,0 1320
37 x 2,5 RE 0,7 0,2 1,8 31,5 1790

Get In Touch