PVC Copper wire cable ( H07-U, H07V-K Wire)

In Stock

Share:

Description

Nominal Section(mm2) Number /diameter of core   (mm) Thickness of insulation(mm) outer diameter     (mm) BV weight (kg/km) BLV weight (kg/km) Thickness of sheath(mm)
1.5 1/1.38 0.70 2.78 20.07 / 0.80
2.5 1/1.78 0.80 3.38 31.72 16.32 0.80
4 1/2.25 0.80 3.85 46.70 22.09 0.90
6 1/2.76 0.80 4.36 66.43 29.39 0.90
10 7/1.35 1.00 6.05 113.15 50.71 0.90
16 7/1.70 1.00 7.10 170.56 71.55 0.90
25 7/2.14 1.20 8.82 267.85 110.96 1.20
35 7/2.52 1.20 9.96 361.34 143.78 1.20
50 19/1.78 1.40 11.70 490.78 195.74 1.40
70 19/2.14 1.40 13.50 691.22 264.77 1.40
95 19/2.52 1.60 15.80 954.92 363.58 1.60
120 37/2.03 1.60 17.41 1191.27 443.70 1.60
150 37/2.25 1.80 19.35 1465.85 547.47 1.80
185 37/2.52 2.00 21.64 1837.14 685.12 2.00
240 61/2.24 2.20 24.56 2384.59 883.48 2.20
300 61/2.50 2.40 27.30 2963.24 1093.44 2.40

Get In Touch