Low-Loss Epoxy Resin Pouring Dry-Type Power Voltage Transformer

In Stock

Dry type transformer are widely used in high building, airport, CNC electric equipment area etc

Share:

Description

1.The dry-type transformer is mainly composed of an iron core composed of silicon steel sheets and a coil cast with epoxy resin.

2.The high-voltage coil is a segmented layered structure, and the low-voltage coil is wound on an automatic foil winding machine with high-quality foil conductors. The prepreg DMD is used as interlayer insulation, which has good moisture resistance and strong resistance to sudden short circuits.

3.After the completed coil is fully dried, it adopts the mirror surface self-leveling vacuum casting process controlled automatically by the computer, which has good overall rigidity, high mechanical strength, and strong ability to resist sudden short circuits.

4.The iron core material is processed by the automatic vertical and horizontal shearing production line, and the lamination adopts a new stepped five-step full oblique seam process.

Rated capacity (kVA) NX1 NX2 NX3 Short-circuit Impedance
%
Electrical Steel Belt Amorphous Alloy Electrical Steel Belt Amorphous Alloy Electrical Steel Belt Amorphous Alloy
No-load loss (W) load loss (W) No-load loss (W) load loss (W) No-load loss (W) load loss (W) No-load loss (W) load loss (W) No-load loss (W) load loss (W) No-load loss (W) load loss (W)
30 65 455 25 510 70 505 33 535 80 630 33 630 4.0
50 80 655 35 735 90 730 43 780 100 910 43 910
63 90 785 40 880 100 870 50 930 110 1090 50 1090
80 105 945 50 1060 115 1050 60 1120 130 1310 60 1310
100 120 1140 60 1270 135 1265 75 1350 150 1580 75 1580
125 135 1360 70 1530 150 1510 85 1615 170 1890 85 1890
160 160 1665 80 1870 180 1850 100 1975 200 2310 100 2310
200 190 1970 95 2210 215 2185 120 2330 240 2730 120 2730
250 230 2300 110 2590 260 2560 140 2735 290 3200 140 3200
315 270 2760 135 3100 305 3065 170 3275 340 3830 170 3830
400 330 3250 160 3660 370 3615 200 3865 410 4520 200 4520
500 385 3900 190 4380 430 4330 240 4625 480 5410 240 5410
630 460 4460 250 5020 510 4960 320 5300 570 6200 320 6200 4.5
800 560 5400 300 6075 630 6000 380 6415 700 7500 380 7500
1000 665 7415 360 8340 745 8240 450 8800 830 10300 450 10300
1250 780 8640 425 9720 870 9600 530 10260 970 12000 530 12000
1600 940 10440 500 11745 1050 11600 630 12400 1170 14500 630 14500
2000 1085 13180 550 14000 1225 14640 710 14800 1360 18300 720 18300 5.0
2500 1280 13360 670 15450 1440 14840 860 16300 1600 21200 865 21200

Get In Touch