Category:

Lead Wire High Temperature Electric Wire Cable approved with UL

In Stock

High temperauture wire insulated with PVC/XLPE/PTFE/FEP/Silicone are widely used in electric applicance,  Internal wiring of heating equipment, cooking equipment, and heat producing apparatus in domestic and industrial cooking environments.

Category:

Share:

Description

Model Number : UL3122
Type : insulated
Application : Electrical household appliances,Lights,Small motors
Conductor Material : Copper
Conductor Type : Tinned copper
Insulation Material : silicone rubber
Product name : Silicone electrical Wire
Conductor : Copper Core
Insulation : silicone rubber
Rated Voltage : 300V
Keyword : 300V Silicone Cable
Name : Insulation Electrical Wire Cable
Rated Temperature : 200°C
Size : 26/24/22/20/18/16 AWG
Jacket : silicone Jacket
Color : Customer Requirements

Conductor Insulation Max.cond
resistance
(Ω/km)
Unit Length
(m) (Ft)
Size
(AWG)
Construction
(No./mm)
Diameter
(mm)
Nominal Thickness
(mm)
Diameter
(mm)
26 7/0.16 0.48 0.60 1.68 143 305/1000
24 7/0.20 0.61 1.81 89.3
22 7/0.254 0.77 1.97 56.4
20 7/0.31 0.94 2.14 35.2
18 7/0.39 1.19 2.39 22.2
16 7/0.49 1.49 2.69 14
24 1/0.50 0.50 0.65 1.80 89.3 305/1000
22 1/0.65 0.65 1.95 56.4
20 1/0.81 0.81 2.11 35.2
18 1/1.02 1.02 2.32 22.2
16 1/1.20 1.20 2.50 14
24 11/0.16 0.61 0.60 1.81 89.3 305/1000
22 17/0.16 0.76 1.96 56.4
20 26/0.16 0.94 2.14 35.2
18 41/0.16 1.18 2.38 22.2
16 26/0.254 1.49 2.69 14
0.30mm² 12/0.18 0.71 0.60 1.91 59.78 305/1000
0.50mm² 20/0.18 0.92 2.12 40.1
0.75mm² 30/0.18 1.13 2.33 26.7
1.00mm² 40/0.18 1.31 2.51 20
1.25mm² 50/0.18 1.46 2.66 14.35

Get In Touch