Insulated Aerial Bundled Cables for Overhead Transmission Line

In Stock

ABC Cable is used for low voltage ( 1500V ) overhead transmission lines, Phase line is an aluminum conductor, PE or XLPE insulated, and the number of phase lines will be two or three, or four, Neutral line is an aluminum conductor, it can be a bare conductor or with PE or XLPE insulated.

Share:

Description

Standard: National Standard IEC/ ASTM/BS/NFC

Rated Voltage: 0.6/1KV, 11KV, 33KV

Construction
Phase conductor: aluminum stranded(AAC)

Neutral conductor: aluminum stranded(AAC), aluminum alloy stranded(AAAC), aluminum conductor steel reinforced(ACSR)

Insulation: XLPE or PE

Application:  The cables are designed for aerial power lines and room-entrance wires with voltage up to and including 0.6/1KV.

Used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. which improves the safety and reliance on electrified wire netting.

1 Type
Duplex Service Drop, Triplex Service Drop, Quadruple Service Drop

a Duplex Service Drop

Applications: To supply 120-volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.

b Triplex Service Drop

Applications: To supply power from the utility`s lines to the consumer`s weather head. For service at 600 volts or less(phase to phase ) at a conductor temperature of 75 maximum for PE insulation or 90 maximum for XLPE insulation.

c Quadruple Service Drop

Applications: Used to supply 3-phase power, usually from a pole-mounted transformer to the user`s service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperature not to exceed 75 for PE insulated conductors or 90 for XLPE insulated conductors.

2  Construction

a Phase Conductor construction: The phase conductor is aluminum alloy 1350-H19 hard-drawn, compressed concentric-lay-stranded.

b  Neutral Conductor Construction
Cable assemblies are available with the following neutral conductors:

Aluminum conductors, coated-steel reinforced (ACSR), concentric-lay-stranded

Aluminum alloy 1350-H19 hard-drawn, concentric-lay-stranded

Aluminum alloy 6201-T81, concentric-lay-stranded

c Insulation Material
The standard insulation on the phase conductor is black low-density cross-linked polyethylene (XLPE)

Alternatively, black linear low-density polyethylene (LDPE) insulation with a 75°C temperature rating is available upon request.

3. specification and size for triplex service drop cable

CODE Cores AWG/

MCM

Phase conductor Insulation Neutral Conductor
  Al wire XLPE/

HDPE

AWG/

MCM

   steel

wire

  Al wire
#  mils  mils #  mils # mils
Paludina 2 6 1 0.162 45 6 1 0.0661 6 0.0661
Voluta 2 6 7 0.0612 45 6 1 0.0661 6 0.0661
Whelk 2 4 1 0.20433 45 4 1 0.0834 6 0.0834
Periwinkle 2 4 7 0.0772 45 4 1 0.0834 6 0.0834
2 3 7 0.0867 45 3 1 0.0834 6 0.0834
Conch 2 2 7 0.0974 45 2 1 0.1052 6 0.1052
Neritina 2 1/0 7 0.1228 60 1/0 1 0.1327 6 0.1327
Cenia 2 1/0 19 0.07441 60 1/0 1 0.1327 6 0.1327
Runcina 2 2/0 7 0.1379 60 2/0 1 0.1489 6 0.1489
Triton 2 2/0 19 0.08401 60 2/0 1 0.1489 6 0.1489
Cherrystone 2 3/0 7 0.1548 60 3/0 1 0.1672 6 0.1672
Mursia 2 3/0 19 0.0939 60 3/0 1 0.1672 6 0.1672
Razor 2 4/0 7 0.1739 60 4/0 1 0.1878 6 0.1878
Zuzara 2 4/0 19 0.1055 60 4/0 1 0.1878 6 0.1878
Limpet 2 336.4 19 0.1331 80 336.4 1 0.1367 18 0.1367
Scallop 2 4 1 0.20433 45 6 1 0.0661 6 0.0661
Strombus 2 4 7 0.0772 45 6 1 0.0661 6 0.0661
Cockle 2 2 7 0.0974 45 4 1 0.0834 6 0.0834
Janthina 2 1/0 7 0.1228 60 2 1 0.1052 6 0.1052
Ranella 2 1/0 19 0.07441 60 2 1 0.1052 6 0.1052
Cavolinia 2 2/0 7 0.1379 60 1 1 0.1181 6 0.1181
Clio 2 2/0 19 0.08401 60 1 1 0.1181 6 0.1181
Sanddollar 2 3/0 7 0.1548 60 1/0 1 0.1327 6 0.1327
Aega 2 3/0 19 0.0939 60 1/0 1 0.1327 6 0.1327
Cuttlefish 2 4/0 7 0.1739 60 2/0 1 0.1489 6 0.1489
Cerapus 2 4/0 19 0.1055 60 2/0 1 0.1489 6 0.1489
Cowry 2 336.4 19 0.1331 80 4/0 1 0.1878 18 0.1367
Haiotis 2 6 1 0.162 45 6 AAC Neutral 7 0.0612
Patella 2 6 7 0.0612 45 6 7 0.0612
Fusus 2 4 1 0.2043 45 4 7 0.0772
Oyster 2 4 7 0.0772 45 4 7 0.0772
Clam 2 2 7 0.0974 45 2 7 0.0974
Murex 2 1/0 7 0.1228 60 1/0 7 0.1228
Purpura 2 1/0 19 0.0744 60 1/0 7 0.1228
Nassa 2 2/0 7 0.1379 60 2/0 7 0.1379
Melita 2 3/0 19 0.0939 60 3/0 19 0.1548
Portunus 2 4/0 19 0.1055 60 4/0 19 0.1739
Nannynose 2 336.4 19 0.1331 80 336.4 19 0.1331

Get In Touch