H07RNF rubber flexible cable wire

In Stock

EPR/PCP HO7 RN-F  rubber flexible cable wire

Share:

Description

CONSTRUCTION : Conductor: flexible Class5 Tinned class5 Copper to be BS6360 Insulation: Ethlylene Propylene Rubber (E.P.R). , Type EI 4 to BS 7655 Sheath: PCP Neoprene Rubber Type EM2 to BS 7655 H – Harmonised Approval 7 – 450/750 rated R – Natural or Synthetic Rubber N – Polychloroprene (PCP Neoprene) F – Flexible Stranded Conductor  APPLICATION : Designed primarily as a trailing cable for use in the supply of energy for portable or mobile equipment. Heavy Duty Harmonised Cables are not only robust but also extremely flexible. PCP neoprene is also oil and flame retardant i n accordance with BS6007 Table 4 Cenelec code HO 7RN-F.  TECHNICAL DATA :
Voltage: 450/750V
Tes t Voltage : 2500V
Operating Temperature Range: -20oC to +85oC
Bending Radius: 15 x Cable Diameter.
RELEVANT STANDARDS :
Manufactured to Din 57282, VDE 0282, VDE 0165, VDE 0472 and BS6500 ( up to 5 cores ).
CORE IDENTIFICATION :
1 Core: Black
2 Cores: Brown, Blue
3 Cores: Green/yellow, Brown, Blue
4 Cores: Green/Yellow, Black, Blue, Brown
5 Cores: Green/Yellow, Black, Blue, Brown, Black

H07RN-F Single Core Type 450/750V EPR/PCP Trailing Rubber Cable

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
1×1.5 30×0.25 0.8 6.0 49
1x 2.5 50×0.25 0.9 6.6 63
1×4 56×0.30 1.0 7.6 92
1×6 84×0.30 1.0 8.3 115
1×10 80×0.40 1.2 10.7 189
1×16 126×0.40 1.2 12.0 260
1×25 196×0.40 1.4 14.1 369
1×35 276×0.40 1.4 15.8 500
1×50 396×0.40 1.6 18.3 689
1×70 360×0.50 1.6 20.7 918
1×95 475×0.50 1.8 23.4 1202
1×120 608×0.50 1.8 25.6 1489
1×150 756×0.50 2.0 28.3 1824
1×185 925×0.50 2.2 31.0 2202
1×240 1221×0.50 2.4 34.5 2847
1×300 1525×0.50 2.6 37.7 3495
1×400 2013×0.50 2.8 37.7 3495
1×500 1769×0.60 3.0 37.7 3495
1×630 2257×0.60 3.0 37.7 3495

H07RN-F 2 Core Type 450/750V EPR/PCP Trailing Rubber Cable

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
2 X 1.0 32/0.20 0.8 8.4 98
2 X 1.5 30/0.50 0.8 9.4 116
2 X 2.5 50/0.25 0.9 11 164
2 X 4.0 56/0.30 1.0 12.8 232
2 X 6.0 84/0.30 1.0 14.2 297
2 X 10.0 80/0.40 1.2 20.4 573
2 X 16.0 126/0.40 1.2 23 774
2 X 25.0 196/0.40 1.4 27.4 1110
2 X 35.0 276/0.40 1.4 30.8 1474

H07RN-F 3 Core Type 450/750V EPR/PCP Trailing Rubber Cable

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
3 X 1.0 32/0.20 0.8 9.0 108
3 X 1.5 30/0.50 0.8 10.3 141
3 X 2.5 50/0.25 0.9 11.8 200
3 X 4.0 56/0.30 1.0 13.7 285
3 X 6.0 84/0.30 1.0 15.2 371
3 X 10.0 80/0.40 1.2 21.9 712
3 X 16.0 126/0.40 1.2 24.7 971
3 X 25.0 196/0.40 1.4 29.4 1394

H07RN-F 4 Core Type 450/750V EPR/PCP Trailing Rubber Cable

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
4 X 1.0 32/0.20 0.8 10.0 134
4 X 1.5 30/0.25 0.8 11.2 174
4 X 2.5 50/0.25 0.9 12.6 249
4 X 4.0 56/0.30 1.0 15.1 361
4 X 6.0 84/0.30 1.0 16.9 480
4 X 10.0 80/0.40 1.2 24 890
4 X 16.0 126/0.40 1.2 27 1225
4 X 25.0 196/0.40 1.4 32.6 1792
4 X 35.0 276/0.4 1.4 36.5 2380
4 X 50.0 396/0.4 1.6 42 3635
4 X 70.0 360/0.5 1.6 49 4830
4 X 95.0 475/0.5 1.8 55 6320

H07RN-F Multi-core Type 450/750V EPR/PCP Trailing Rubber Cable

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
5 X 1.0 32/0.20 0.8 11.0 170
5 X 1.5 30/0.50 0.8 12.3 218
5 X 2.5 50/0.25 0.9 14.5 309
5 X 4.0 56/0.30 1.0 16.9 450
5 X 6.0 84/0.30 1.0 18.8 595
5 X 10.0 80/0.40 1.2 26.5 1100
5 X 16.0 126/0.40 1.2 30 1528
5 X 25.0 196/0.40 1.4 36 2200
5 X 35.0 276/0.40 1.4 40 2925

 

Core and Size Mm sq Stranding (Number of Strand/Strand Diameter Thickness of Sheath mm Nominal Overall Diameter mm Approx. Weight kg/km
7 X 1.5 30/0.50 0.8 14.6 295
7 X 2.5 50/0.25 0.9 16.6 410
12 X 1.5 30/0.50 0.8 18.9 500
12 X 2.5 50/0.25 0.9 22 720
19 X 1.5 30/0.50 0.8 22.5 715
19 X 2.5 50/0.25 0.9 26 1030
24 X 1.5 30/0.50 0.8 25 900
24 X 2.5 50/0.25 0.9 29 1350
27 X 1.5 30/0.50 0.8 29 1100
27 X 2.5 50/0.25 0.9 33 1521
37 X 1.5 30/0.50 0.8 29.8 1300
37 X 2.5 50/0.25 0.9 36 1900

 

Get In Touch