Category: Tag:

All Aluminum Conductor HDA cable

In Stock

AAC conductor is also known as an aluminum-stranded HDA conductor. It is manufactured from electrolytically refined aluminum, with a minimum purity of 99.7%.

Category: Tag:

Share:

Description

AAC conductor design to BS 215-1 / BS EN 50182 / IEC 61089 / ASTM B 231/B 231M / DIN 48201-5 standards

All Aluminum Conductor  ASTM B231

Code Total Area Strand/Dia. O.D. Mass Breaking Load Resistance

(20℃)

AWG/

MCM

mm²  mm  mm kg/km KN  Ω/km
Peachbell 6 13.3 7/1.56 4.68 36.6 2.53 2.17
Rose 4 21.1 7/1.96 5.88 58.2 3.91 1.36
Iris 2 33.6 7/2.47 7.41 92.6 5.99 0.856
Pansy 1 42.4 7/2.78 8.34 116.6 7.30 0.6801
Poppy 1/0 53.5 7/3.12 9.36 147.2 8.84 0.538
Aster 2/0 67.4 7/3.50 10.5 185.7 11.1 0.427
Phlox 3/0 85.0 7/3.93 11.8 233.9 13.5 0.338
Oxlip 4/0 107.2 7/4.42 13.26 295.2 17.0 0.269
Valerian 250 126.7 19/2.91 14.55 348.6 20.7 0.228
Sneezewort 250 126.7 7/4.80 14.4 348.8 20.1 0.228
Laurel 266.8 135.2 19/3.01 15.05 372.2 22.1 0.2133
Daisy 266.8 135.2 7/4.96 14.9 372.3 21.4 0.2133
Peony 300 152.0 19/3.19 15.95 418.3 24.3 0.187
Tulip 336.4 170.5 19/3.38 16.9 469.5 27.3 0.1691
Daffodil 350 177.3 19/3.45 17.25 487.9 28.4 0.162
Canna 397.5 201.4 19/3.67 18.35 554.9 31.6 0.1431
Goldentuft 450 228.0 19/3.91 19.55 627.6 35.0 0.126
Syringa 477 241.7 37/2.88 20.19 664.8 38.6 0.1193
Cosmos 477 241.7 19/4.02 20.12 664.8 37.0 0.1193
Hyacinth 500 253.3 37/2.95 20.65 696.8 40.5 0.114
Zinnia 500 253.3 19/4.12 20.6 697.1 38.9 0.114
Dahlia 556.5 282.0 19/4.35 21.73 775.8 43.3 0.1022
Mistletoe 556.5 282.0 37/3.12 21.79 775.7 44.3 0.1022
Meadowsweet 600 304.0 37/3.23 22.63 836.3 47.5 0.0948
Orchid 636 322.3 37/3.33 23.31 886.9 50.4 0.0894
Heuchera 650 329.4 37/3.37 23.59 907.4 51.7 0.0876
Flag 700 354.7 61/2.72 24.48 975.8 57.1 0.0814
Verbena 700 354.7 37/3.49 24.45 975.7 55.4 0.0814
Nasturtium 715.5 362.6 61/2.75 24.76 998.5 58.4 0.0795
Violet 715.5 362.6 37/3.53 24.74 998.5 56.7 0.0795
Cattail 750 380.0 61/2.82 25.35 1046 60.3 0.0758
Petunia 750 380.0 37/3.62 25.32 1046 58.6 0.0758
Lilac 795 402.8 61/2.90 26.06 1110 63.8 0.0715
Artubus 795 402.8 37/3.72 26.05 1109 61.8 0.0715
Snapdragon 900 456.0 61/3.09 27.78 1256 70.8 0.0633
Cockscomb 900 456.0 37/3.96 27.73 1256 68.4 0.0633
Goldenrod 954 483.4 61/3.18 28.6 1331 75.0 0.0596
Magnolia 954 483.4 37/4.08 28.55 1331 72.6 0.0596
Camelia 1000 506.7 61/3.25 29.36 1394 78.3 0.0568
Hawkweed 1000 506.7 37/4.18 29.23 1395 76.2 0.0568
Larkspur 1033.5 523.7 61/3.31 29.76 1442 81.3 0.055
Bluebell 1033.5 523.7 37/4.25 29.72 1441 78.8 0.055
Marigold 1113 564.0 61/3.43 30.89 1553 87.3 0.0511
Hawthorn 1192.5 604.2 61/3.55 31.05 1662 93.5 0.0477
Narcissus 1272 644.5 61/3.67 33.02 1774 98.1 0.0477
Colunbine 1351.5 694.8 61/3.78 34.01 1884 104.0 0.0421
Canation 1431 725.1 61/3.89 35.03 1997 108.0 0.0398
Gladiolus 1510.5 765.4 61/4.00 35.09 2108 114.0 0.0376
Coreopsis 1590 805.7 61/4.10 36.51 2216 120.0 0.0358
Jessamine 1750 886.7 61/4.30 38.73 2442 132.0 0.0325
Cowslip 2000 1013 91/3.77 41.4 2787 153.0 0.0284
Sagebrush 2250 1140 91/3.99 43.89 3166 167.0 0.0254
Lupine 2500 1267 91/4.21 46.3 3519 186.0 0.0229
Bitterroot 2750 1393 91/4.42 48.62 3872 205.0 0.0207
Trillum 3000 1520 127/3.90 50.75 4226 223.0 0.0192
Blue Bonnet 3500 1773 127/4.22 54.8 4977 261.0 0.0166

All Aluminum Conductor BS215-1

mm2 mm mm2 mm kg/km Ω/km daN
Midge 22 7/2.06 23.33 6.18 63.8 1.227 399
Aphis 25 3/3.35 26.4 7.2 73 1.081 411
Gnat 25 7/2.21 26.8 6.6 73 1.066 459
Weevil 30 3/3.66 31.6 7.9 86 0.9082 486
Mosquito 35 7/2.59 37 7.8 101 0.7762 603
Ladybird 40 7/2.79 42.8 8.4 117 0.6689 687
Ant 50 7/3.10 52.83 9.3 145 0.5419 828
Fly 60 7/3.40 63.55 10.2 174 0.4505 990
Bluebottle 70 7/3.66 73.7 11 202 0.3881 1134
Earwig 75 7/3.78 78.5 11.4 215 0.3644 1194
Grasshopper 80 7/3.91 84.1 11.7 230 0.3406 1278
Clegg 90 7/4.17 95.6 12.5 262 0.2994 1453
Wasp 100 7/4.39 106 13.17 290 0.2702 1600
Beetle 100 19/2.67 106 13.4 293 0.2704 1742
Bee 125 7/4.90 132 14.7 361 0.2169 1944
Cricket 150 7/5.36 157.9 16.1 432 0.1818 2385
Hornet 150 19/3.25 157.6 16.25 434 0.1825 2570
Caterpillar 175 19/3.53 186 17.7 512 0.1547 2863
Chafer 200 19/3.78 213.2 18.9 587 0.1349 3240
Spider 225 19/3.99 236.9 20 652 0.1211 3601
Cockroach 250 19/4.22 265.7 21.1 731 0.1083 4040
Butterfly 300 19/4.65 322.7 23.25 888 0.08916 4875
Moth 350 19/5.00 373.2 25 1027 0.07711 5637
Drone 350 37/3.58 373.3 25.1 1029 0.07741 5745
Locust 400 19/5.36 428.5 26.8 1179 0.0671 6473
Centipede 400 37/3.78 415.2 26.46 1145 0.06944 6310
Maybug 450 37/4.09 486.9 28.6 1342 0.05931 7401
Scorpion 500 37/4.27 529.5 29.9 1460 0.05441 7998
Cicada 600 37/4.65 628.6 32.6 1733 0.04588 9495
Tarantula 750 37/5.23 794.6 36.6 2191 0.03627 12010

All Aluminum Conductor  DIN48201

Nom. Size Cal. Area Strand/Dia. O.D. Mass Strength Resistance(20℃)
mm2 mm2 mm mm kg/km daN Ω/km
16 15.89 7/1.70 5.1 44 290 1.8018
25 24.25 7/2.10 6.3 67 425 1.1808
35 34.36 7/2.50 7.5 94 585 0.8332
50 49.48 7/3.00 9 135 810 0.5786
50 48.36 19/1.80 9 133 860 0.595
70 65.82 19/2.10 10.5 181 1150 0.4371
95 93.27 19/2.50 12.5 256 1595 0.3084
120 117 19/2.80 14 322 1910 0.2469
150 147.1 37/2.25 15.2 406 2570 0.196
185 181.6 37/2.50 17.5 501 3105 0.1587
240 242.54 61/2.25 20.2 670 4015 0.1191
300 299.43 61/2.50 22.5 827 4850 0.0965
400 400.14 61/2.89 26 1105 6190 0.07221
500 499.83 61/3.23 29.1 1381 7600 0.05781
625 626.2 91/2.96 32.6 1733 9690 0.04625
800 802.1 91/3.35 36.8 2219 12055 0.03611
1000 999.71 91/3.74 41.1 2766 14845 0.02897

Get In Touch