Description
The 360kW split type DC EV charging station is mainly installed in EV bus station, highway gas / service station, parking garage, EV dealer workshops, Commercial operators, EV infrastructure operators / service providers and so on. It is easy for installation and maintenance which has winned great reputation around the world.
AC Input | Input Rating | 400Vac ± 15% | |
AC Input Connection | 3P + N + PE | ||
Max. Input Current (A) | 660A | ||
Frequency (Hz) | 45~65 | ||
Power Factor | >0.99 @ 50% or higher load | ||
Efficiency (%) | 94 | ||
DC Output | Output Voltage Range | 150 ~1000VDC | |
Max. Output Current | 500A | ||
Output Power Range(kW) | 360kW | ||
Voltage Accuracy (%) | ± 1 | ||
Current Accuracy (%) | ± 1 | ||
User Interface & Control | Display | 7 inch touch screen | |
Display | Emergency Stop | ||
Push Buttons | RFID system ISO / IEC14443A/B | ||
User Authentication | Charging process and status / Alarm and warning messages | ||
Communication | External | Ethernet/4G/3G | |
Internal | CANbus / RS485 | ||
Environmental | Operating Temperature (°C) | -30 ~ +50, power derating from 50 and above | |
Humidity (%) | 5 ~ 95 RH, non-condensing | ||
Altitude (m) | ≤2500 | ||
IP Level | IP54 | IP55 | |
Cooling method | Liquid cooling | ||
Mechanica | Dimension(WxDxH mm) | 820*800*1980 | 600*450*1897 |
Weight(kg) | To be determined | ||
Cable Length(m) | ≤650 | ≤150 | |
Protection | Input Protection | OVP, OCP, OTP, OPP, UVP, Residual current detection,
Surge protection, Cabinet-open detection (real door) |
|
Output Protection | SCP, OVP, OCP, OTP, UVP, Residual current detection | ||
Regulation | Certificate | CE | |
Safety | IEC 61851-1:2017, IEC 61851-23, IEC 61851-24, | ||
Charging Interface | DIN70121, ISO15118 |