Description
General
oil immersed power transformer,based on know-how accumulated over decade years in oil immersed distribution transformer field, Farady’s oil-immersed transformers have been supplied to various industries including semiconductor, steel work, and petrochemical.
Further, as an outstanding and comprehensive oil immersed distribution transformer solution provider, we respond to the oil immersed power transformer demanding requirements of our customers by developing and manufacturing both eco-friendly pole mounted distribution transformer and high-efficiency oil immersed power transformer.
Both oil immersed distribution transformer and pole mounted distribution transformer are designed for power centres,substations and network, also for pad mounted oil immersed power transformer, used in public distribution system, commercial building and industrial complexes
Standard Features
−− Product Range:15kVA-50MVA, up to 44kV
−− System voltage: max. 36 kVA 200 BIL
−− Coolers: corrugated wall or radiator
−Oil preservation: hermetically sealed or conservator/free breathing
−− Tap changer: off-circuit or on-load
−− Cooling medium: mineral oil, Midel
−− Steel type core clamping system
−− High voltage (HV) multilayer winding
−− Low voltage (LV) foil winding or layer winding
−− Winding materials aluminium or copper
−− High temperature class transformers
−− Low noise solution
−− Efficient transformers with reduced losses
−− Liquid-filled
−− Used in special conditions
−− Sophisticated facilities
−− Usage of wooden case
−− 3D package for drawings
−− Special test like Zero Sequence Impendence test
−− Cooling: ONAN, ONAN/ONAF, KFAF, KFW
Service condition
- a) Suitable for indoor or outdoor application
b)Air temperature: Maximum temperature: +40℃; Minimum temperature:-30℃
- c) Humidity: Monthly average humidity 95%; Daily average humidity 90% .
- d) Altitude above sea level: Maximum installation altitude: 2000m.
e)Max wind speed:35M/s
- f) Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
- g) No frequent violent shake
Note: * Beyond those services condition should enquiry to manufacturer technical dept during order
inspection items
- Voltage ratio. Polarity and phase relationship test on each tapping
- Resistance of all windings
- No-load current and no-load losses measurement
- Load losses measurement at rated current and frequency
- Impedance voltage measurement
- Induced over-voltage and separate source voltage withstand tests
- Impulse voltage withstand test.
- Noise level test
- Oil leakage test
- Overload test at 150% rated current for one hour after temperature rise test and hot resistance measurement of (HV – LV)
11kV Series 3 Phase oil immersend transformer
kVA | Voltage | VECTOR GROUP | LOSSES | No-load Current | Weight(kg) | Overall dimension mm | |||||
H.V. kV | L.V V | No-load loss | Load loss | Oil weight | Total weight | L | W | H | |||
20 | 6 6.3 10 10.5 11 13.2 |
380 400 415 433 |
Yyn0 Dyn11 Yzn11 |
90 | 530 | 2.3 | 55 | 230 | 720 | 440 | 855 |
30 | 100 | 600 | 2.1 | 75 | 305 | 750 | 500 | 990 | |||
50 | 130 | 870 | 2.0 | 80 | 405 | 800 | 480 | 1030 | |||
63 | 150 | 1040 | 1.9 | 95 | 455 | 830 | 615 | 1060 | |||
80 | 180 | 1250 | 1.9 | 105 | 510 | 840 | 580 | 1115 | |||
100 | 200 | 1500 | 1.8 | 120 | 530 | 890 | 645 | 1145 | |||
125 | 240 | 1800 | 1.7 | 130 | 670 | 910 | 600 | 1185 | |||
160 | 280 | 2200 | 1.6 | 140 | 810 | 910 | 700 | 1280 | |||
200 | 340 | 2600 | 1.5 | 160 | 890 | 1000 | 760 | 1240 | |||
250 | 400 | 3050 | 1.4 | 175 | 1020 | 1285 | 730 | 1290 | |||
315 | 480 | 3650 | 1.4 | 185 | 1170 | 1280 | 740 | 1385 | |||
400 | 570 | 4300 | 1.3 | 215 | 1410 | 1310 | 750 | 1432 | |||
500 | 680 | 5100 | 1.2 | 260 | 1645 | 1365 | 765 | 1510 | |||
630 | 810 | 6200 | 1.1 | 310 | 2070 | 1485 | 815 | 1615 | |||
800 | 980 | 7500 | 1.0 | 370 | 2445 | 1640 | 930 | 1590 | |||
1000 | 1150 | 10300 | 1.0 | 425 | 2800 | 1860 | 1120 | 1630 | |||
1250 | 1360 | 12000 | 0.9 | 480 | 3320 | 1860 | 1120 | 1830 | |||
1600 | 1640 | 14500 | 0.8 | 550 | 4175 | 1975 | 1175 | 1900 |
Note: *The above parameter is only subject to our standard design, special requirement can be customized
22kV Series
kVA | Voltage | VECTOR GROUP | LOSSES | No-load Current | Weight(kg) | Overall dimension mm | |||||
H.V. kV | L.V V | No-load loss | Load loss | Oil weight | Total weight | L | W | H | |||
20 | 20 22 |
380 400 415 433 |
Yyn0 Dyn11 Yzn11 |
90 | 530 | 2.3 | 75 | 230 | 880 | 610 | 855 |
30 | 100 | 660 | 2.1 | 100 | 305 | 900 | 610 | 990 | |||
50 | 130 | 960 | 2.0 | 185 | 515 | 920 | 610 | 1150 | |||
63 | 150 | 1145 | 1.9 | 195 | 550 | 920 | 630 | 1180 | |||
80 | 180 | 1370 | 1.9 | 200 | 600 | 930 | 650 | 1200 | |||
100 | 200 | 1650 | 1.8 | 210 | 695 | 950 | 680 | 1250 | |||
125 | 240 | 1980 | 1.7 | 235 | 810 | 960 | 780 | 1270 | |||
160 | 280 | 2420 | 1.6 | 255 | 950 | 1160 | 710 | 1330 | |||
200 | 340 | 2860 | 1.5 | 280 | 1065 | 1190 | 730 | 1340 | |||
250 | 400 | 3350 | 1.4 | 300 | 1200 | 1280 | 820 | 1360 | |||
315 | 480 | 4010 | 1.4 | 320 | 1360 | 1380 | 910 | 1390 | |||
400 | 570 | 4730 | 1.3 | 370 | 1580 | 1430 | 950 | 1470 | |||
500 | 680 | 5660 | 1.2 | 400 | 1790 | 1520 | 1020 | 1510 | |||
630 | 810 | 6820 | 1.1 | 460 | 2100 | 1680 | 1150 | 1530 | |||
800 | 980 | 8250 | 1.0 | 495 | 2420 | 1810 | 1280 | 1580 | |||
1000 | 1150 | 11330 | 1.0 | 590 | 3080 | 1840 | 1290 | 1690 | |||
1250 | 1360 | 13220 | 0.9 | 630 | 3460 | 1850 | 1300 | 1730 | |||
1600 | 1640 | 15950 | 0.8 | 710 | 4015 | 1920 | 1350 | 1790 |
Note: *The above parameter is only subject to our standard design, special requirement can be customized
33kV Series
kVA | Voltage | VECTOR GROUP | LOSSES | No-load Current | Weight(kg) | Overall dimension mm | |||||
H.V. kV | L.V V | No-load loss | Load loss | Oil weight | Total weight | L | W | H | |||
20 | 30 30.8 33 35 38.5 |
380 400 415 433 |
Yyn0 Dyn11 Yzn11 |
90 | 800 | 2.3 | 185 | 540 | 880 | 900 | 1200 |
30 | 100 | 1000 | 2.1 | 190 | 550 | 900 | 900 | 1200 | |||
50 | 210 | 1270 | 2.0 | 205 | 590 | 1000 | 950 | 1450 | |||
63 | 230 | 1500 | 1.9 | 210 | 620 | 1020 | 950 | 1500 | |||
80 | 250 | 1750 | 1.9 | 225 | 660 | 1050 | 970 | 1550 | |||
100 | 290 | 2120 | 1.8 | 240 | 790 | 1080 | 1000 | 1600 | |||
125 | 340 | 2500 | 1.7 | 270 | 950 | 1100 | 1030 | 1630 | |||
160 | 360 | 2970 | 1.6 | 285 | 1020 | 1130 | 1060 | 1630 | |||
200 | 430 | 3500 | 1.5 | 325 | 1170 | 1190 | 1060 | 1670 | |||
250 | 510 | 4160 | 1.4 | 340 |
Top |