Description
110/66 kV Power Transformer have adopted series of important reforms on the 110kV level three-phase oil-immersed on-loadtap changing transformer referring material, process and structure. The transformer has the features of small size, light weight, high efficiency, low loss, low noise, reliable operation etc. which can reduce a large amount of power network loss and operation expense with significant economic benefits. It is suitable for power plant, substation, heavy section plant or enterprises etc.
Environment
1. Type: outdoor
2. Ambient temperature: max. temperature: +40℃; min. temperature: -30℃
3. Altitude: ≤1000m (temperature rise shall be corrected when>1000m)
4. Relative humidity: ≤90% (25℃)
5. Installation place: without corrosive gas and apparent fouling.
technical data
110kVThree-phase Double-windingNLTCPowerTransformer
Rated Capacity(KVA) | Voltage ratio | Vector group | No-load loss(KW) | load loss(KW) | No-load current(%) | Short circuit impedance(%) | |
HV | LV | ||||||
6300 | 110±2*2.5%;
115±2*2.5%; 121±2*2.5%; |
6.3;
6.6; 10.5 |
YNd11 | 7.4 | 35 | 0.62 | 10.5 |
8000 | 8.9 | 42 | 0.62 | ||||
10000 | 10.5 | 50 | 0.58 | ||||
12500 | 12.4 | 59 | 0.58 | ||||
16000 | 15 | 73 | 0.54 | ||||
20000 | 17.6 | 88 | 0.54 | ||||
25000 | 20.8 | 104 | 0.5 | ||||
31500 | 24.6 | 123 | 0.48 | ||||
40000 | 29.4 | 148 | 0.45 | ||||
50000 | 35.2 | 175 | 0.42 | ||||
63000 | 41.6 | 208 | 0.38 | ||||
75000 | 13.8;
15.75; 18; 21 |
47.2 | 236 | 0.33 | 12~14 | ||
90000 | 54.4 | 272 | 0.3 | ||||
120000 | 67.8 | 337 | 0.27 | ||||
150000 | 80.1 | 399 | 0.24 | ||||
180000 | 90 | 457 | 0.2 |
110kVThree-phase Three-windingNLTCPowerTransformer
Rated Capacity(KVA) | Voltage ratio | Vector group | No-load loss(KW) | load loss(KW) | No-load current(%) | Short circuit impedance(%) | ||
HV | LV | Step up | Step down | |||||
6300 | 110±2*2.5%;
115±2*2.5%; 121±2*2.5%; |
6.6;
11; 24 |
YNyn0d11 | 8.9 | 44 | 0.66 | HV-MV:17.5~18.5;
HV-LV:10.5; MV-LV:6.5 |
HV-MV:10.5;
HV-LV:18~19; MV-LV:6.5 |
8000 | 10.6 | 53 | 0.62 | |||||
10000 | 12.6 | 62 | 0.59 | |||||
12500 | 14.7 | 74 | 0.56 | |||||
16000 | 17.9 | 90 | 0.53 | |||||
20000 | 21.2 | 106 | 0.53 | |||||
25000 | 24.6 | 126 | 0.48 | |||||
31500 | 29.4 | 149 | 0.48 | |||||
40000 | 34.8 | 179 | 0.44 | |||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.4 |
110kVThree-phase Double-windingOLTCPowerTransformer
Rated Capacity(KVA) | Voltage ratio | Vector group | No-load loss(KW) | load loss(KW) | No-load current(%) | Short circuit impedance(%) | |
HV | LV | ||||||
6300 | 110±8*1.25%; | 6.3;
6.6; 10.5; 21 |
YNd11 | 8 | 35 | 0.64 | 10.5 |
8000 | 9.6 | 42 | 0.64 | ||||
10000 | 11.3 | 50 | 0.59 | ||||
12500 | 13.4 | 59 | 0.59 | ||||
16000 | 16.1 | 73 | 0.55 | ||||
20000 | 19.2 | 88 | 0.55 | ||||
25000 | 22.7 | 104 | 0.51 | ||||
31500 | 27 | 123 | 0.51 | ||||
40000 | 32.3 | 156 | 0.46 | 12~18 | |||
50000 | 38.2 | 194 | 0.46 | ||||
63000 | 45.4 | 232 | 0.42 |
110kV Three-phase Three-winding OLTC Power Transformer
Rated Capacity(KVA) | Voltage ratio | Vector group | No-load loss(KW) | load loss(KW) | No-load current(%) | Short circuit impedance(%) | ||
HV | MV | LV | ||||||
6300 | 110±8*1.25%; | 36 | 6.6;11;24 | YNyn0d11 | 9.6 | 44 | 0.76 | HV-MV:10.5;
HV-LV:18~19; MV-LV:6.5 |
8000 | 11.5 | 53 | 0.76 | |||||
10000 | 13.6 | 62 | 0.71 | |||||
12500 | 16.1 | 74 | 0.71 | |||||
16000 | 19.3 | 90 | 0.67 | |||||
20000 | 22.8 | 106 | 0.67 | |||||
25000 | 27 | 126 | 0.62 | |||||
31500 | 32.1 | 149 | 0.62 | |||||
40000 | 38.5 | 179 | 0.58 | |||||
50000 | 45.5 | 213 | 0.58 | |||||
63000 | 54.1 | 256 | 0.53 |
